The Rosemary maxi dress is made to move with you — its long, graceful silhouette elongates your frame while a lightweight, breathable fabric keeps you cool and comfortable all day long.
This versatile maxi dress works just as hard as you do. Dress it up with strappy heels and statement jewelry for a dinner out or a garden party, or keep it casual with flat sandals and a woven tote for brunch or a beach day. The clean lines make it a go-to for vacations, casual evenings, and everything in between.
| Size | Bust (in) | Sleeve (in) | Shoulder (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| XS | 35 | 23.2 | 15.6 | 32.7 | 38.6 |
| S | 37 | 23.6 | 16.1 | 34.6 | 40.6 |
| M | 39 | 24 | 16.5 | 36.6 | 42.5 |
| L | 40.9 | 24.4 | 17 | 38.6 | 44.5 |
| XL | 42.9 | 24.8 | 17.5 | 40.6 | 46.5 |
| 2XL | 44.9 | 25.2 | 18 | 42.5 | 48.4 |
When in doubt, go up a size for extra comfort and a perfect fit.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.