The Nina Wrap Collar Blouse gives you a polished, put-together look with zero fuss. The soft crossover bodice and collared V-neckline strike the perfect balance between relaxed and refined — a silhouette that flatters a wide range of body types without clinging.
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 36.2 | 25.2 |
| M | 37.8 | 25.6 |
| L | 40.2 | 26.0 |
| XL | 42.5 | 26.4 |
| 2XL | 44.9 | 26.8 |
| 3XL | 47.2 | 27.2 |
Between sizes? We recommend sizing up for a more comfortable fit.
This blouse is endlessly versatile. Tuck it into tailored wide-leg pants and slip on some mules for an elevated daytime look, or keep it casual with light-wash jeans and sandals on the weekend. Layer it under a blazer or lightweight jacket when the temperature drops in the evening.
To keep your Nina blouse looking its best, machine wash cold on a gentle cycle and hang to dry. Avoid bleach and high heat to preserve the color and drape.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.