Feel effortlessly elegant even on the hottest days. This breezy maxi dress is designed to flatter every figure with a feminine silhouette that moves with you — no cling, no bulk, just easy confidence.
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 35.4 | 26.8 | 51.6 |
| S | 37.0 | 28.3 | 51.6 |
| M | 37.8 | 29.9 | 51.6 |
| L | 40.9 | 32.3 | 51.6 |
| XL | 43.3 | 33.9 | 51.6 |
| 2XL | 45.7 | 37.0 | 51.6 |
Between sizes? We recommend sizing up for extra comfort.
This versatile maxi dress takes you everywhere summer leads. Pair it with strappy sandals and a sun hat for vacation vibes, or dress it up with heeled mules and delicate jewelry for a wedding guest look or a rooftop dinner. Works beautifully for beach days, brunch, or any warm-weather occasion.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.