This vintage-inspired blouse brings effortless elegance to your everyday wardrobe. Designed with a relaxed, airy silhouette, it keeps you cool and comfortable from morning to evening. The standout scalloped collar adds a delicate feminine touch that sets it apart from basic button-ups.
Your new go-to for effortless outfits. Tuck it into high-waisted jeans for a casual daytime look, pair it with a flowy midi skirt for weekend brunch, or layer it under a blazer for a polished office vibe. The timeless silhouette works across seasons — dress it up or keep it laid-back, it always delivers.
| Size | Bust (in) | Length (in) |
|---|---|---|
| M | 45.7 | 24.8 |
| L | 46.5 | 25.2 |
| XL | 47.2 | 25.6 |
| 2XL | 48.0 | 26.0 |
When in doubt, size up for extra comfort and the best fit.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.