Stay cool and confident all season long in this lightweight sleeveless dress. Designed for hot, humid days, it delivers an airy, breathable feel that keeps you comfortable from morning to night.
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 40.9 | 32.7 |
| M | 41.7 | 33.1 |
| L | 43.3 | 33.5 |
| XL | 44.9 | 33.9 |
| 2XL | 46.5 | 34.3 |
| 3XL | 48.0 | 34.6 |
| 4XL | 49.6 | 35.0 |
| 5XL | 51.2 | 35.4 |
Between sizes? We recommend sizing up for the most comfortable fit.
This versatile dress is your go-to warm-weather essential. Pair it with strappy sandals and a straw tote for a beach-ready look, or dress it up with wedges and your favorite jewelry for a casual lunch date. It transitions effortlessly from vacation days to sunny weekend strolls.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.