Step into your best summer yet with these ultra-soft flip flops that wrap your feet in marshmallow-like comfort from the first wear. Built with a lightweight EVA foam footbed, every step feels cushioned and easy — whether you're at the pool, running errands, or relaxing at home.
These flip flops are your go-to warm-weather essential. Pair them with a breezy sundress for a beach day, or throw them on with your favorite linen shorts for a casual afternoon look. Available in Purple, Khaki, Black, and White — there's a shade to match every vibe in your summer wardrobe.
| Foot Length (cm) | US Women | EU Size |
|---|---|---|
| 22 | US 5 | EU 34 |
| 22.5 | US 5.5 | EU 35 |
| 23 | US 6 | EU 36 |
| 23.5 | US 6.5 | EU 37 |
| 24 | US 7 | EU 38 |
| 24.5 | US 7.5 | EU 38 |
| 25 | US 8 | EU 39 |
| 25.5 | US 8.5 | EU 40 |
| 26 | US 9 | EU 40 |
| 26.5 | US 9.5 | EU 41 |
| 27 | US 10 | EU 42 |
Between sizes? Go up for the most comfortable fit.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.