This breezy halter dress is made for women who want to look polished without trying too hard. A flattering halter neckline and flowing silhouette work together to create a graceful, feminine shape that flatters every body type.
This dress is your warm-weather go-to from the first day of spring straight through summer. Whether you're headed to a garden party, a rooftop brunch, a beach boardwalk, or a casual city stroll, it transitions effortlessly between every occasion.
Pair it with strappy sandals and a woven tote for a laid-back daytime vibe, or dress it up with heeled mules and delicate jewelry for an evening out. Every color option is easy to style and endlessly versatile.
To keep your dress looking its best, we recommend the following:
Measure around the fullest part of your bust, around your natural waistline, and around the fullest part of your hips. If you're between sizes, we recommend sizing up.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
| 4XL | 28–30 | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 |
| 5XL | 32–34 | 53–55 / 135–140 | 45–47 / 114–119 | 55–57 / 140–145 |
Cuts differ per style — check the product description for fit notes before ordering. Full guide: Florimay size guide.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.