This breezy wide-leg jumpsuit is your warm-weather shortcut to looking completely put-together. Three standout details make it a warm-weather wardrobe essential:
Dress it down with tan flat sandals and a woven tote for a poolside brunch, or swap in strappy heels and layered necklaces for a casual evening out. A denim jacket thrown over the shoulders keeps you comfortable on breezy summer nights.
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 29.9–35.8 | 24.4–28.3 | 48.4 |
| M | 31.5–37.4 | 26.0–29.9 | 48.8 |
| L | 33.1–39.0 | 27.6–31.5 | 49.2 |
| XL | 35.4–41.3 | 29.9–33.9 | 49.6 |
| 2XL | 37.8–43.7 | 32.3–36.2 | 50.0 |
Between sizes? We recommend sizing up for the best fit and comfort.
Measure around the fullest part of your bust, around your natural waistline, and around the fullest part of your hips. If you're between sizes, we recommend sizing up.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
| 4XL | 28–30 | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 |
| 5XL | 32–34 | 53–55 / 135–140 | 45–47 / 114–119 | 55–57 / 140–145 |
Cuts differ per style — check the product description for fit notes before ordering. Full guide: Florimay size guide.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.