The Brisa linen button-down is your new warm-weather essential. Crafted in breathable linen, this relaxed top features a classic point collar, a full button-front placket, and a generously cut drop-shoulder silhouette that flatters a wide range of body types.
Wear it open over a bikini top for a beach cover-up vibe, or button it up and tuck it into your favorite linen trousers for a casual-chic afternoon look. Add a thin belt at the waist to define your silhouette, or keep it loose and effortless over denim shorts. This shirt genuinely goes with everything in your warm-weather wardrobe.
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 38.2 | 18.5 | 16.9 | 27.6 |
| M | 40.2 | 18.9 | 17.3 | 28.0 |
| L | 42.1 | 19.3 | 17.7 | 28.3 |
| XL | 44.1 | 19.7 | 18.1 | 28.7 |
| 2XL | 46.1 | 20.1 | 18.5 | 29.1 |
| 3XL | 48.0 | 20.5 | 18.9 | 29.5 |
Between sizes? We recommend sizing up for extra comfort and the best fit.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.