The Blair High Waist Wide-Leg Shorts bring a polished, tailored feel to your warm-weather wardrobe without sacrificing comfort. A wide, structured waistband with a double gold-tone button detail keeps the look intentional and elevated, while soft front pleating creates a relaxed, flattering silhouette through the leg.
Pair these shorts with a fitted tee or a cropped top for an easy casual look, or tuck in a flowy blouse to dress them up for brunch or a day out. Available in Black, Pink, Blue, Green, and Gray — there's a shade for every outfit you're building this season.
For best results, machine wash cold on a gentle cycle and lay flat or hang to dry. Avoid high heat to preserve the pleating and fabric structure.
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26.8–38.6 | 44.9 | 18.5 |
| M | 28.3–40.2 | 46.5 | 18.9 |
| L | 30.7–42.5 | 48.8 | 19.4 |
| XL | 33.1–44.9 | 51.2 | 19.8 |
When in doubt, go up a size for extra comfort and the perfect fit.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.