This stunning pleated maxi dress is designed to turn heads while keeping you effortlessly comfortable. The structured bodice gently shapes and supports your silhouette, giving you a smooth, confidence-boosting fit from morning to midnight.
Dress it up for a wedding, a garden party, or a special evening out. Pair with strappy heeled sandals and delicate gold jewelry for maximum impact, or keep it relaxed with flat mules and a linen tote for an elevated daytime look. This maxi works just as hard as you do.
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 33.1 | 47.2 |
| M | 34.6 | 47.6 |
| L | 37.0 | 48.0 |
| XL | 39.4 | 48.4 |
When in doubt, size up for extra comfort and a perfect fit.
Measure around the fullest part of your bust, around your natural waistline, and around the fullest part of your hips. If you're between sizes, we recommend sizing up.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
| 4XL | 28–30 | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 |
| 5XL | 32–34 | 53–55 / 135–140 | 45–47 / 114–119 | 55–57 / 140–145 |
Cuts differ per style — check the product description for fit notes before ordering. Full guide: Florimay size guide.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.