This effortlessly chic midi dress is made from airy, skin-friendly fabric that drapes beautifully over your figure. The relaxed fit moves with you all day, keeping you cool and comfortable whether you're running errands or heading out for the afternoon.
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 37.8 | 45.7 |
| M | 39.4 | 46.1 |
| L | 40.9 | 46.5 |
| XL | 42.5 | 46.9 |
| 2XL | 44.1 | 47.2 |
| 3XL | 45.7 | 47.6 |
| 4XL | 47.2 | 48.0 |
Garments are measured by hand; a difference of approximately 1 inch is normal.
This dress is your go-to for effortless, put-together looks all season long.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.