This breezy wide-leg jumpsuit is your warm-weather shortcut to looking completely put-together. Three standout details make it a warm-weather wardrobe essential:
Dress it down with tan flat sandals and a woven tote for a poolside brunch, or swap in strappy heels and layered necklaces for a casual evening out. A denim jacket thrown over the shoulders keeps you comfortable on breezy summer nights.
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 29.9–35.8 | 24.4–28.3 | 48.4 |
| M | 31.5–37.4 | 26.0–29.9 | 48.8 |
| L | 33.1–39.0 | 27.6–31.5 | 49.2 |
| XL | 35.4–41.3 | 29.9–33.9 | 49.6 |
| 2XL | 37.8–43.7 | 32.3–36.2 | 50.0 |
Between sizes? We recommend sizing up for the best fit and comfort.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.