This breezy striped maxi dress is your warm-weather essential. Crafted in a lightweight linen-look fabric, it drapes beautifully over every figure and keeps you cool all day long. Here's what makes it a standout:
This dress goes from beach days to backyard gatherings without missing a beat. Slip on flat sandals and a wide-brim hat for a laid-back daytime look, or elevate it with wedge heels and layered jewelry for a casual outdoor dinner. The striped print and teal embroidery do the work — you just show up.
| Size | Bust (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|
| S | 51.18 | 18.9 | 53.94 |
| M | 52.76 | 19.21 | 54.33 |
| L | 54.33 | 19.53 | 54.72 |
| XL | 55.91 | 19.84 | 55.12 |
| 2XL | 57.48 | 20.16 | 55.51 |
| 3XL | 59.06 | 20.47 | 55.91 |
| 4XL | 60.63 | 20.79 | 56.3 |
| 5XL | 62.2 | 21.1 | 56.69 |
When in doubt, go up a size for extra comfort and the best fit.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.66 | 22.0 |
| 5.5 | 35.5 | 3 | 8.86 | 22.5 |
| 6 | 36 | 3.5 | 9.06 | 23.0 |
| 6.5 | 37 | 4 | 9.25 | 23.5 |
| 7 | 37.5 | 4.5 | 9.45 | 24.0 |
| 7.5 | 38 | 5 | 9.65 | 24.5 |
| 8 | 38.5 | 5.5 | 9.84 | 25.0 |
| 8.5 | 39 | 6 | 10.04 | 25.5 |
| 9 | 40 | 6.5 | 10.24 | 26.0 |
| 9.5 | 40.5 | 7 | 10.43 | 26.5 |
| 10 | 41 | 7.5 | 10.63 | 27.0 |
| 10.5 | 41.5 | 8 | 10.83 | 27.5 |
| 11 | 42 | 8.5 | 11.02 | 28.0 |
| 12 | 43 | 9.5 | 11.42 | 29.0 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes.
Free U.S. Shipping + Tracking!
All orders in the U.S. include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24-72 hours after placing your order.